Life Estates or Remainderman Interest

To use the table to determine the value of the life estate when the recipient is the life estate holder:  

    Find the line on the life estate chart corresponding with the life tenant's age.
    Multiply the fair market value by the figure in the life estate column.
    The first table below is also used by the DHS for eligibility purposes.
    Use the remainder column to compute the value of the property to the person who holds the remainder interest in it, using the same steps as described above.
 
(For deaths prior to April 5, 2002*)

AGE

LIFE ESTATE

REMAINDER
*

AGE

LIFE ESTATE

REMAINDER
55 .80046 .19954 * 82 .40295 .59705
56 .79006 .20994 * 83 .38642 .61358
57 .77931 .22069 * 84 .36998 .63002
58 .76822 .23178 * 85 .35359 .64641
59 .75675 .24325 * 86 .33764 .66236
60 .74491 .25509 * 87 .32262 .67738
61 .73267 .26733 * 88 .30859 .69141
62 .72002 .27998 * 89 .29526 .70474
63 .70696 .29304 * 90 .28221 .71779
64 .69352 .30648 * 91 .26955 .73045
65 .67970 .32030 * 92 .25771 .74229
66 .66551 .33449 * 93 .24692 .75308
67 .65098 .343902 * 94 .23728 .76272
68 .63610 .363690 * 95 .22887 .77113
69 .62086 .37914 * 96 .22181 .77819
70 .60522 .39478 * 97 .21550 .78450
71 .58914 .41086 * 98 .21000 .79000
72 .57261 .42739 * 99 .20486 .79514
73 .55571 .44429 * 100 .19975 .80025
74 .53862 .46138 * 101 .19532 .80468
75 .52149 .47851 * 102 .19054 .80946
76 .51441 .49559 * 103 .18437 .81563
77 .48742 .51258 * 104 .17856 .82144
78 .47049 .52951 * 105 .16962 .83038
79 .45357 .54643 * 106 .15488 .84512
80 .43569 .56341 * 107 .13409 .86591
81 .41967 .58033 * 108 .10068 .89932

*Use last birthday
SOURCE: 26 CFR 20.2031-7, 49 Federal Register/Vol. 49 No. 93/5-11-84 Table - Unisex Life Estate or Remainder Table.

Life Estates or Remainderman Interest
(Deaths between April 5, 2002 and June 30, 2004**)

AGE

LIFE ESTATE

REMAINDER
*

AGE

LIFE ESTATE

REMAINDER
55 .55740 .44260 * 78 .23727 .76273
56 .54483 .44260 * 79 .22422 .77578
57 .53206 .46794 * 80 .21134 .78866
58 .51906 .48094 * 81 .19866 .80134
59 .50582 .49418 * 82 .18625 .81375
60 .49234 .50766 * 83 .17419 .82581
61 .47862 .52138 * 84 .16260 .83740
62 .46471 .53529 * 85 .15151 .84849
63 .45064 .54936 * 86 .14093 .85907
64 .43647 .56353 * 87 .13081 .86919
65 .42226 .57774 * 88 .12108 .87892
66 .40801 .59199 * 89 .11163 .88837
67 .39372 .60628 * 90 .10235 .89765
68 .37936 .62064 * 91 .09309 .90691
69 .36489 .63511 * 92 .08368 .91632
70 .35031 .64969 * 93 .07390 .92610
71 .33565 .66435 * 94 .06350 .93650
72 .32098 .67902 * 95 .05221 .94779
73 .30639 .69361 * 96 .03994 .96006
74 .29199 .70801 * 97 .02678 .97322
75 .27787 .72213 * 98 .01321 .98679
76 .26405 .73595 * 99 .00000 1.00000
77 .25053 .74947 *

**Use closest birthday

Life Estates or Remainderman Interest
(Deaths on or after July 1, 2004**)

AGE

LIFE ESTATE

REMAINDER
0 0.94022 0.05978
1 0.93854 0.06146
2 0.93653 0.06347
3 0.93431 0.06569
4 0.93192 0.06808
5 0.92939 0.07061
6 0.92676 0.07324
7 0.92402 0.07598
8 0.92119 0.07881
9 0.91825 0.08175
10 0.91519 0.08481
11 0.91202 0.08798
12 0.90874 0.09126
13 0.90537 0.09463
14 0.90192 0.09808
15 0.89837 0.10163
16 0.89475 0.10525
17 0.89107 0.10893
18 0.88731 0.11269
19 0.88344 0.11656
20 0.87944 0.12056
21 0.87529 0.12471
22 0.87098 0.12902
23 0.86651 0.13349
24 0.86186 0.13814
25 0.85704 0.14296
26 0.85205 0.14795
27 0.84688 0.15312
28 0.84154 0.15846
29 0.83599 0.16401
30 0.83022 0.16978
31 0.82421 0.17579
32 0.81798 0.18202
33 0.81151 0.18849
34 0.80480 0.19520
35 0.79786 0.20214
36 0.79068 0.20932
37 0.78326 0.21674
38 0.77559 0.22441
39 0.76767 0.23233
40 0.75949 0.24051
41 0.75104 0.24896
42 0.74233 0.25767
43 0.73335 0.26665
44 0.72412 0.27588
45 0.71463 0.28537
46 0.70490 0.29510
47 0.69491 0.30509
48 0.68468 0.31532
49 0.67415 0.32585
50 0.66333 0.33667
51 0.65223 0.34777
52 0.64086 0.35914
53 0.62926 0.37074
54 0.61743 0.38257
55 0.60539 0.39461
56 0.59317 0.40683
57 0.58077 0.41923
58 0.56821 0.43179
59 0.55542 0.44458

AGE

LIFE ESTATE

REMAINDER
60 0.54240 0.45760
61 0.52918 0.47082
62 0.51579 0.48421
63 0.50229 0.49771
64 0.48868 0.51132
65 0.47495 0.52505
66 0.46112 0.53888
67 0.44717 0.55283
68 0.43306 0.56694
69 0.41882 0.58118
70 0.40442 0.59558
71 0.38991 0.61009
72 0.37533 0.62467
73 0.36081 0.63919
74 0.34633 0.65367
75 0.33189 0.66811
76 0.31751 0.68249
77 0.30318 0.69682
78 0.28898 0.71102
79 0.27495 0.72505
80 0.26116 0.73884
81 0.24761 0.75239
82 0.23452 0.76548
83 0.22188 0.77812
84 0.20962 0.79038
85 0.19778 0.80222
86 0.18642 0.81358
87 0.17540 0.82460
88 0.16507 0.83493
89 0.15544 0.84456
90 0.14650 0.85350
91 0.13802 0.86198
92 0.12909 0.87091
93 0.12008 0.87992
94 0.11133 0.88867
95 0.10320 0.89680
96 0.09618 0.90382
97 0.09014 0.90986
98 0.08532 0.91468
99 0.07952 0.92048
100 0.07338 0.92662
101 0.06745 0.93255
102 0.06160 0.93840
103 0.05590 0.94410
104 0.05042 0.94958
105 0.04523 0.95477
106 0.04045 0.95955
107 0.03604 0.96396
108 0.03199 0.96801
109 0.02823 0.97177
110 0.02479 0.97521
111 0.02174 0.97826
112 0.01899 0.98101
113 0.01643 0.98357
114 0.01357 0.98643
115 0.01107 0.98893
116 0.00869 0.99131
117 0.00638 0.99362
118 0.00437 0.99563
119 0.00246 0.99754
120 0.00000 1.00000

**Use closest birthday



[Home] [Iowa Code 249A.5(2)] [Administrative Rule 441 IAC 76.12(7)]
[Life Estates or Remainderman Interest] [Iowa Probate Code 633.425]
[Iowa Code 523A.303] [Iowa Estate Recovery] [Iowa Department of Human Services]
[National Estate Recovery]

Estate Recovery Program
317 6th Avenue, Suite 600
Des Moines, Iowa 50309-2811
Phone: 515/246-9841
Fax: 515/246-0155
E-Mail: estates@sumogroup.com